If you are in the market looking for the Best Laptop Under ₹60,000, then it is quite obvious that you will end up with too many options. As advancements keep on coming with each passing month and it becomes very difficult to find the perfect laptop which fulfills your requirements and fits in your budget too. As currently there are several laptops in the market which offer various features, but which one is perfect for you we'll find it in the show today!!
(1.) HP Pavilion Gaming:
=> KEY SPECIFICATIONS:-
Brand | HP |
Model | 15-bc512TX |
Model Name | Pavilion |
Model Year | 2019 |
Item Weight | 2.17 Kg |
Product Dimensions | 36.5 x 25.7 x 2.5 cm |
Batteries: | 1 Lithium-ion batteries required. (included) |
Item model number | 15-bc512TX |
RAM Size | 8 GB |
Memory Storage Capacity | 512 GB |
Memory Slots Available | 2 |
Flash Memory Installed Size | 512.0 |
Ram Memory Installed Size | 8 GB |
Ram Memory Maximum Size | 16 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Disk Technology | Flash Memory Solid State |
Optical Drive Type | None |
Operating System | Windows 10 |
Processor Brand | Intel |
Processor Speed | 2.40 GHz |
Processor Type | 9th Gen- Core i5 |
Processor Model Number | Core i5-9300H |
Hardware Platform | PC |
Graphics Card Ram Size | 4 GB |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Screen Size | 15.6 Inches |
Display Type | LED-Backlit |
Display Resolution Maximum | 1920 x 1080 (Full HD) |
Audio Output Type | Headphones |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Ion |
Wireless Type | 2.4 GHz Radio Frequency |
Connector Type | Wireless |
Device Type | Gaming laptop |
(2.) Asus TUF Gaming:
=> KEY SPECIFICATIONS:-
Brand | ASUS |
Model | FX505DY-BQ002T |
Model Name | TUF |
Item Weight | 2.2 Kg |
Product Dimensions | 26.2 x 36 x 2.6 cm |
Batteries: | 1 Lithium Polymer battery |
Item model number | FX505DY-BQ002T |
RAM Size | 8 GB |
Memory Storage Capacity | 1 TB |
Ram Memory Installed Size | 8 GB |
Ram Memory Maximum Size | 32 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 1024 GB |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Technology | Mechanical Hard Drive |
Optical Drive Type | None |
Operating System | Windows 10 |
Processor Brand | Ryzen 5 3550H |
Processor Speed | 3.70 GHz |
Processor Count | 4 |
Processor Model Number | Ryzen 5 3550H |
Hardware Interface | HDMI, USB 2.0, USB 3.0 |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Graphics RAM Type | GDDR5 |
Graphics Card Interface | PCI-E |
Graphics Coprocessor | AMD RADEON RX560X |
Resolution | 1920 x 1080 |
Additional Features | anti-reflective |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Display Technology | LED |
Screen Size | 15.6 Inches |
Display Type | LED-Backlit |
Display Resolution Maximum | 1920x1080 |
Audio Output Type | Headphones |
Battery Average Life | 4 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Total Usb Ports | 3 |
Keyboard Description | Backlit keyboard |
Connector Type | Wireless |
Device interface - primary | Keyboard |
Form Factor | NoteBook |
Device Type | Gaming laptop |
(3.) Dell Inspiron 3583:
=> KEY SPECIFICATIONS:-
Brand | Dell |
Series | Inspiron |
Colour | Silver |
Item Height | 20 Millimeters |
Item Width | 38 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 2 Kg |
Product Dimensions | 25.8 x 38 x 2 cm |
Batteries: | 1 Lithium-ion batteries required. (included) |
Item model number | 3583 |
Processor Brand | Intel |
Processor Type | 10th Gen - Core i5 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Speaker Description | Waves MaxxAudio |
Graphics Coprocessor | 2GB AMD Radeon 520 |
Graphics Card Ram Size | 2 GB |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | None |
Power Source | Battery Powered |
Operating System | Window 10 |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Lithium Battery Energy Content | 65 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
No comments